Missed posts
I haven't posted in a while, though I have been continuing the push ups and doing much running. Some NCAA tourneys, family visits and such have kept me from the blog.
March 20 Pushups (Wk 5, Day 2, Col 3 from plan):
| Set | The plan | What I did | Difference | Post Rest Time |
|---|---|---|---|---|
| 1 | 19 | 19 | 0 | 45 secs |
| 2 | 19 | 19 | 0 | 45 secs |
| 3 | 22 | 22 | 0 | 45 secs |
| 4 | 22 | 22 | 0 | 45 secs |
| 5 | 18 | 18 | 0 | 45 secs |
| 6 | 18 | 18 | 0 | 2 mins |
| 7 | 22 | 22 | 0 | 4 mins |
| 8 | 45 | 30 | -15 | |
| Total: | 185 | 170 | -15 |
Start of my 9th week. March 23 Pushups (Wk 5, Day 2, Col 3 from plan, 3rd repeat):
| Set | The plan | What I did | Difference | Post Rest Time |
|---|---|---|---|---|
| 1 | 19 | 19 | 0 | 45 secs |
| 2 | 19 | 19 | 0 | 45 secs |
| 3 | 22 | 22 | 0 | 45 secs |
| 4 | 22 | 22 | 0 | 45 secs |
| 5 | 18 | 18 | 0 | 45 secs |
| 6 | 18 | 18 | 0 | 45 secs |
| 7 | 22 | 22 | 0 | 7 mins |
| 8 | 45 | 45 | 0 | |
| Total: | 185 | 185 | 0 |
March 26: Exhaustion test: 60 push ups. A bit better than the 50 from my last exhaustion.
I need to get back into the push ups. I did not do a third day last week, and have less motivation at the moment. I have still been running and working out. I am trying to lose a few pounds. Each Sunday morning I do a weigh in on the Wii and record my weight. A week ago Sunday I lost 1 pound, this past Sunday I lost 2. I have been running quite a bit each week and doing some weights too. I feel pretty good with all that I've managed to fit in lately.

My week 5 numbers: Day 1, max 35; Day 2, max 45; Day 3, max 50. I followed the suggested rest times, but I rested 2 minutes before each final set. I'm going to move on to week 6 starting next week.
Don't worry, I will continue.